CBP data indicates no other industry had more establishments with between 50 and 99 employees in Cass County ZIP Codes than health care and social assistance businesses.
The following table shows industries of total establishments with between 50 and 99 employees in Cass County in 2020.
Industries with between 50 and 99 employees in Cass County (2020)
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 19 |
| Manufacturing businesses | 7 |
| Retail trade businesses | 5 |
| Construction businesses | 3 |
| Finance and insurance businesses | 3 |
| Management of companies and enterprises | 3 |
| Administrative, support, waste management and remediation services businesses | 3 |
| Accommodation and food services businesses | 3 |

Alerts Sign-up