CBP data indicates no other industry had more establishments with between 20 and 49 employees in Cass County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Cass County in 2020.
Top 10 Industries with between 20 and 49 employees in Cass County (2020)
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 22 |
| Accommodation and food services businesses | 22 |
| Wholesale trade businesses | 17 |
| Retail trade businesses | 14 |
| Manufacturing businesses | 10 |
| Construction businesses | 9 |
| Transportation and warehousing businesses | 7 |
| Professional, scientific and technical services businesses | 7 |
| Administrative, support, waste management and remediation services businesses | 6 |
| Information businesses | 4 |

Alerts Sign-up