CBP data indicates no other industry had more establishments with fewer than five employees in Cass County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Cass County in 2020.
Top 10 Industries with fewer than five employees in Cass County (2020)
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 52 |
| Professional, scientific and technical services businesses | 49 |
| Retail trade businesses | 35 |
| Finance and insurance businesses | 35 |
| Accommodation and food services businesses | 31 |
| Construction businesses | 27 |
| Real estate, rental and leasing businesses | 24 |
| Administrative, support, waste management and remediation services businesses | 24 |
| Wholesale trade businesses | 20 |
| Transportation and warehousing businesses | 16 |

Alerts Sign-up