This was 4.9 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 1,572.
96.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Roanoke for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 36 | 3.2 |
| Regular high school diploma | 323 | 29.1 |
| GED or alternative credential | 56 | 5 |
| Some college, less than 1 year | 83 | 7.5 |
| Some college, 1 or more years, no degree | 157 | 14.2 |
| Associate's degree | 132 | 11.9 |
| Bachelor's degree | 241 | 21.7 |
| Master's degree | 63 | 5.7 |
| Professional school degree | 13 | 1.2 |
| Doctorate degree | 5 | 0.5 |

Alerts Sign-up