This was 2 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 890.
90.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Royal Center for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 58 | 9.5 |
| Regular high school diploma | 221 | 36.3 |
| GED or alternative credential | 23 | 3.8 |
| Some college, less than 1 year | 38 | 6.2 |
| Some college, 1 or more years, no degree | 62 | 10.2 |
| Associate's degree | 59 | 9.7 |
| Bachelor's degree | 113 | 18.6 |
| Master's degree | 33 | 5.4 |
| Professional school degree | 2 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up