This was 1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 899.
92.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sharpsville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 40 | 7.9 |
| Regular high school diploma | 205 | 40.6 |
| GED or alternative credential | 23 | 4.6 |
| Some college, less than 1 year | 26 | 5.1 |
| Some college, 1 or more years, no degree | 34 | 6.7 |
| Associate's degree | 53 | 10.5 |
| Bachelor's degree | 75 | 14.9 |
| Master's degree | 49 | 9.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up