This was 12.6 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 3,701.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Upland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 120 | 8.4 |
| Regular high school diploma | 318 | 22.2 |
| GED or alternative credential | 85 | 5.9 |
| Some college, less than 1 year | 90 | 6.3 |
| Some college, 1 or more years, no degree | 123 | 8.6 |
| Associate's degree | 87 | 6.1 |
| Bachelor's degree | 216 | 15.1 |
| Master's degree | 282 | 19.7 |
| Professional school degree | 22 | 1.5 |
| Doctorate degree | 90 | 6.3 |

Alerts Sign-up