This was 22 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,671.
85.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fairmount for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 252 | 14.4 |
| Regular high school diploma | 629 | 36 |
| GED or alternative credential | 187 | 10.7 |
| Some college, less than 1 year | 171 | 9.8 |
| Some college, 1 or more years, no degree | 264 | 15.1 |
| Associate's degree | 144 | 8.2 |
| Bachelor's degree | 74 | 4.2 |
| Master's degree | 7 | 0.4 |
| Professional school degree | 19 | 1.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up