This was 8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,349.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Galveston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 75 | 8.3 |
| Regular high school diploma | 330 | 36.6 |
| GED or alternative credential | 50 | 5.5 |
| Some college, less than 1 year | 64 | 7.1 |
| Some college, 1 or more years, no degree | 130 | 14.4 |
| Associate's degree | 100 | 11.1 |
| Bachelor's degree | 79 | 8.8 |
| Master's degree | 72 | 8 |
| Professional school degree | 2 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up