This was 20.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,368.
92.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grissom AFB for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 102 | 7.7 |
| Regular high school diploma | 397 | 30 |
| GED or alternative credential | 62 | 4.7 |
| Some college, less than 1 year | 134 | 10.1 |
| Some college, 1 or more years, no degree | 421 | 31.8 |
| Associate's degree | 96 | 7.3 |
| Bachelor's degree | 73 | 5.5 |
| Master's degree | 37 | 2.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up