This was 17.2 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,302.
88.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Jonesboro for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 120 | 11.6 |
| Regular high school diploma | 440 | 42.5 |
| GED or alternative credential | 75 | 7.2 |
| Some college, less than 1 year | 60 | 5.8 |
| Some college, 1 or more years, no degree | 145 | 14 |
| Associate's degree | 66 | 6.4 |
| Bachelor's degree | 88 | 8.5 |
| Master's degree | 39 | 3.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.2 |

Alerts Sign-up