This was 10.6 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 58,066.
89 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kokomo for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4,426 | 11 |
| Regular high school diploma | 13,403 | 33.3 |
| GED or alternative credential | 2,554 | 6.4 |
| Some college, less than 1 year | 2,851 | 7.1 |
| Some college, 1 or more years, no degree | 6,782 | 16.9 |
| Associate's degree | 3,174 | 7.9 |
| Bachelor's degree | 4,444 | 11.1 |
| Master's degree | 2,173 | 5.4 |
| Professional school degree | 292 | 0.7 |
| Doctorate degree | 117 | 0.3 |

Alerts Sign-up