This was 17.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 17,968.
78.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Logansport for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,472 | 21.2 |
| Regular high school diploma | 3,870 | 33.2 |
| GED or alternative credential | 877 | 7.5 |
| Some college, less than 1 year | 722 | 6.2 |
| Some college, 1 or more years, no degree | 1,586 | 13.6 |
| Associate's degree | 955 | 8.2 |
| Bachelor's degree | 818 | 7 |
| Master's degree | 283 | 2.4 |
| Professional school degree | 49 | 0.4 |
| Doctorate degree | 9 | less than 0.1 |

Alerts Sign-up