This was 13.9 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 27,730.
83.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Marion for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,851 | 16.3 |
| Regular high school diploma | 5,158 | 29.5 |
| GED or alternative credential | 1,562 | 8.9 |
| Some college, less than 1 year | 1,328 | 7.6 |
| Some college, 1 or more years, no degree | 2,715 | 15.5 |
| Associate's degree | 1,040 | 5.9 |
| Bachelor's degree | 1,606 | 9.2 |
| Master's degree | 978 | 5.6 |
| Professional school degree | 73 | 0.4 |
| Doctorate degree | 175 | 1 |

Alerts Sign-up