This was 18.7 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 475.
89.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Matthews for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 39 | 10.2 |
| Regular high school diploma | 194 | 50.9 |
| GED or alternative credential | 20 | 5.2 |
| Some college, less than 1 year | 35 | 9.2 |
| Some college, 1 or more years, no degree | 27 | 7.1 |
| Associate's degree | 30 | 7.9 |
| Bachelor's degree | 23 | 6 |
| Master's degree | 13 | 3.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up