This was 14.9 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 11,369.
84.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Peru for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,170 | 15.3 |
| Regular high school diploma | 2,685 | 35.1 |
| GED or alternative credential | 555 | 7.3 |
| Some college, less than 1 year | 584 | 7.6 |
| Some college, 1 or more years, no degree | 1,048 | 13.7 |
| Associate's degree | 693 | 9.1 |
| Bachelor's degree | 540 | 7.1 |
| Master's degree | 344 | 4.5 |
| Professional school degree | 30 | 0.4 |
| Doctorate degree | 6 | less than 0.1 |

Alerts Sign-up