The median income of Gas City residents was $25,605 per year, adjusted for inflation. It had 2,413 households with a population of 5,802.
The city with the highest median resident income in the state was River Forest with $113,750 per year after adjusting for inflation – $88,145 more than Gas City. It had 7 households with a population of 12.
The city with the lowest median resident income in the state was Notre Dame with $3,816 per year after adjusting for inflation – $21,789 less than Gas City. It had 124 households with a population of 6,646.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | River Forest | $113,750 |
2 | Dune Acres | $85,625 |
3 | Spring Hill | $84,688 |
4 | Meridian Hills | $71,500 |
5 | Williams Creek | $68,125 |
6 | Aberdeen | $67,649 |
7 | Zionsville | $61,060 |
8 | Country Club Heights | $60,000 |
9 | Long Beach | $57,895 |
10 | Ulen | $54,375 |
11 | Fishers | $53,792 |
12 | Ogden Dunes | $53,542 |
13 | Carmel | $53,097 |
14 | McCordsville | $52,741 |
15 | Mier | $51,339 |
16 | Shorewood Forest | $50,528 |
17 | Wynnedale | $50,313 |
18 | Whitestown | $49,452 |
19 | Beverly Shores | $48,438 |
20 | Michiana Shores | $46,250 |
21 | Scotland | $46,193 |
22 | Woodlawn Heights | $45,417 |
23 | Melody Hill | $45,247 |
24 | St. John | $45,212 |
25 | Granger | $44,855 |
26 | Westfield | $44,630 |
27 | Avon | $43,943 |
28 | Lake Santee | $43,576 |
29 | Buck Creek | $43,542 |
30 | Lake Holiday | $42,855 |
31 | New Palestine | $42,385 |
32 | Hidden Valley | $42,349 |
33 | Dyer | $42,229 |
34 | Homecroft | $41,792 |
35 | Munster | $41,540 |
36 | Westphalia | $41,250 |
37 | Winfield | $41,196 |
38 | Montmorenci | $40,750 |
39 | Lakes of the Four Seasons | $40,715 |
40 | Cumberland | $40,672 |
41 | Bargersville | $40,614 |
42 | Burns Harbor | $40,613 |
43 | Somerset | $40,604 |
44 | Huntertown | $40,557 |
45 | Porter | $40,286 |
46 | Georgetown | $39,750 |
47 | Tecumseh | $39,519 |
48 | Pottawattamie Park | $39,500 |
49 | Mount Carmel | $39,375 |
50 | Noblesville | $39,102 |
51 | Darmstadt | $39,038 |
52 | San Pierre | $38,750 |
53 | Point Isabel | $38,523 |
54 | Battle Ground | $38,207 |
55 | Edgewood | $38,017 |
56 | Crown Point | $37,965 |
57 | Greenville | $37,788 |
58 | Pittsboro | $37,726 |
59 | Russiaville | $37,500 |
60 | Haubstadt | $37,401 |
61 | Whiteland | $37,377 |
62 | Schererville | $37,195 |
63 | Kouts | $37,011 |
64 | Pendleton | $36,899 |
65 | Monrovia | $36,875 |
66 | Chesterton | $36,851 |
67 | Herbst | $36,806 |
68 | Lizton | $36,603 |
69 | Yorktown | $35,744 |
70 | Richland | $35,739 |
71 | Landess | $35,714 |
72 | Highland | $35,653 |
73 | Highland | $35,626 |
74 | Cordry Sweetwater Lakes | $35,556 |
75 | Millersburg | $35,493 |
76 | Roanoke | $35,469 |
77 | Brownsburg | $35,436 |
78 | Sandborn | $35,197 |
79 | Cadiz | $35,179 |
80 | Brooklyn | $34,776 |
81 | Memphis | $34,769 |
82 | Lawrence | $34,693 |
83 | Chalmers | $34,583 |
84 | Lowell | $34,557 |
85 | Norway | $34,500 |
86 | East Enterprise | $34,471 |
87 | Jamestown | $34,306 |
88 | Clermont | $34,300 |
89 | Greenwood | $34,192 |
90 | Wingate | $34,167 |
91 | Sellersburg | $34,138 |
92 | Middlebury | $34,128 |
93 | Leesburg | $34,115 |
94 | Burlington | $34,083 |
95 | Lapel | $34,063 |
95 | Harrodsburg | $34,063 |
95 | Parkers Settlement | $34,063 |
98 | Clear Lake | $34,000 |
99 | Hartsville | $33,942 |
100 | Hanna | $33,849 |
* All values are inflation-adjusted