The median income of Gas City residents was $24,800 per year, adjusted for inflation. It had 2,452 households with a population of 5,844.
The city with the highest median resident income in the state was Spring Hill with $82,500 per year after adjusting for inflation – $57,700 more than Gas City. It had 48 households with a population of 75.
The city with the lowest median resident income in the state was Notre Dame with $3,504 per year after adjusting for inflation – $21,296 less than Gas City. It had 138 households with a population of 6,584.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Spring Hill | $82,500 |
2 | Dune Acres | $72,500 |
3 | Williams Creek | $71,875 |
4 | Meridian Hills | $66,795 |
5 | Woodlawn Heights | $61,250 |
6 | Zionsville | $58,154 |
7 | Country Club Heights | $55,938 |
8 | Ogden Dunes | $54,286 |
9 | Carmel | $53,985 |
10 | Long Beach | $53,185 |
11 | Aberdeen | $52,333 |
12 | Fishers | $52,099 |
13 | Mier | $51,339 |
14 | Ulen | $50,938 |
15 | Wynnedale | $50,750 |
16 | McCordsville | $48,385 |
17 | Shorewood Forest | $48,025 |
18 | Lake Santee | $47,523 |
19 | Scotland | $46,932 |
20 | Fontanet | $45,417 |
21 | Granger | $44,574 |
22 | Westfield | $44,204 |
23 | Whitestown | $43,841 |
24 | Buck Creek | $43,646 |
25 | St. John | $43,519 |
26 | Clarksburg | $43,028 |
27 | Hidden Valley | $42,901 |
28 | Winfield | $42,389 |
29 | Melody Hill | $41,937 |
30 | Michiana Shores | $41,607 |
31 | Homecroft | $41,544 |
32 | Pottawattamie Park | $41,250 |
33 | Dyer | $41,200 |
34 | Pendleton | $41,056 |
35 | Cumberland | $40,992 |
36 | Lake Holiday | $40,856 |
37 | Beverly Shores | $40,714 |
38 | New Palestine | $40,595 |
39 | Huntertown | $40,544 |
40 | Somerset | $40,466 |
41 | Cordry Sweetwater Lakes | $40,436 |
42 | Lakes of the Four Seasons | $40,216 |
43 | Burns Harbor | $40,170 |
44 | Avon | $39,589 |
45 | Tecumseh | $38,977 |
46 | Westphalia | $38,889 |
47 | Munster | $38,885 |
48 | Mount Carmel | $38,571 |
49 | San Pierre | $38,250 |
50 | Georgetown | $38,047 |
51 | New Goshen | $37,826 |
52 | Burns City | $37,604 |
53 | Bargersville | $37,594 |
54 | Landess | $37,344 |
55 | Porter | $37,303 |
56 | Edgewood | $37,204 |
57 | Pittsboro | $37,134 |
58 | Noblesville | $37,107 |
59 | Darmstadt | $37,100 |
60 | Crown Point | $36,659 |
61 | Schererville | $36,159 |
62 | Haubstadt | $35,787 |
63 | Herbst | $35,729 |
64 | Monrovia | $35,709 |
65 | Kouts | $35,423 |
66 | Whiteland | $35,417 |
67 | Brownsburg | $35,306 |
68 | Brooklyn | $34,972 |
69 | Highland | $34,826 |
70 | Hanna | $34,730 |
71 | Trail Creek | $34,615 |
72 | Yorktown | $34,413 |
73 | Sellersburg | $34,398 |
74 | Middlebury | $34,290 |
75 | Millersburg | $34,231 |
76 | Jamestown | $34,141 |
77 | Clermont | $34,107 |
77 | Mount Summit | $34,107 |
79 | Mexico | $34,076 |
80 | Roanoke | $34,046 |
81 | Chesterton | $34,037 |
82 | East Enterprise | $34,000 |
83 | Parkers Settlement | $33,924 |
84 | Battle Ground | $33,900 |
85 | Milroy | $33,897 |
86 | Fortville | $33,709 |
87 | Memphis | $33,500 |
88 | Lowell | $33,333 |
89 | Lapel | $33,311 |
90 | Greensboro | $33,214 |
91 | Danville | $33,151 |
92 | Hazleton | $33,125 |
92 | Yeoman | $33,125 |
94 | Highland | $33,041 |
95 | State Line City | $32,917 |
96 | Osceola | $32,881 |
97 | Russiaville | $32,824 |
98 | Sandborn | $32,604 |
99 | Greenville | $32,500 |
99 | Cadiz | $32,500 |
* All values are inflation-adjusted