Adobe Stock
Adobe Stock
Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gas City for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Casey's | 601 W. Main St., 46933 | $2.03 |
| McClure | 229 W. Main St., 46933 | $2.18 |
| Phillips 66 | 128 W. Main St., 46933 | $2.28 |
| BP | 701 E. Main St., 46933 | $2.28 |
| McClure | 6422 E. 500 S., 46933 | $2.34 |
| Shell | 5035 Kaybee Drive, 46933 | $2.39 |
| Phillips 66 | 6271 E. 500 S., 46933 | $2.39 |
| Marathon | 6410 E. 500 S., 46933 | $2.39 |

Alerts Sign-up