Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Marion for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Speedway | 1550 Western Ave., 46953 | $1.85 |
| Meijer | 3820 S. Western Ave., 46953 | $1.98 |
| McClure | 2915 S. Adams St., 46953 | $2.14 |
| McClure | 1509 S. Western Ave., 46953 | $2.15 |
| BP | 1401 W. Second St., 46952 | $2.21 |
| Casey's | 1229 N. Baldwin Ave., 46952 | $2.21 |

Alerts Sign-up