Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Peru for the week of November 16-22
| Station | Address | Price |
|---|---|---|
| McClure | 272 S. Broadway, 46970 | $1.87 |
| McClure | 810 W. Main St., 46970 | $1.89 |
| BP | 601 N. Broadway, 46921 | $1.93 |
| Peru Mart | 903 W. Main St., 46970 | $1.95 |
| Conoco | 452 W. Main St., 46970 | $1.95 |
| Casey's | 999 N. Broadway, 46921 | $1.97 |
| Gallahan Kwik Mart | 215 S. Broadway, 46970 | $1.97 |
| McClure | 285 E. Main St., 46921 | $1.99 |

Alerts Sign-up