Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Marion for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Speedway | 1550 Western Ave., 46953 | $1.87 |
| Meijer | 3820 S. Western Ave., 46953 | $1.89 |
| McClure | 1509 S. Western Ave., 46953 | $1.95 |
| Flying J | 6255 E. SR18, 46952 | $1.97 |
| Marathon | 2210 N. Huntington, 46952 | $1.97 |
| BP | 6256 Corridor Drive, 46953 | $1.97 |

Alerts Sign-up