Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Marion for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Speedway | 1550 Western Ave., 46953 | $1.99 |
| Flying J | 6255 E. SR18, 46991 | $1.99 |
| McClure | 1509 S. Western Ave., 46953 | $1.99 |
| Speedway | 4502 S. Adams, 46953 | $1.99 |
| Clark | 3801 S. Western Ave., 46953 | $2.04 |
| BP | 4922 S. Western Ave., 46953 | $2.04 |

Alerts Sign-up