Adobe Stock
Adobe Stock
Gas was priced at $1.84 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Marion for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| Circle K | 1339 W. Second St., 46952 | $1.84 |
| Circle K | 1707 W. Kem Road, 46940 | $1.84 |
| McClure | 1509 S. Western Ave., 46953 | $1.92 |
| Speedway | 1227 N. Wabash Ave., 46952 | $1.92 |
| Clark | 3801 S. Western Ave., 46953 | $1.94 |
| Marathon | 318 W. Third St., 46952 | $1.97 |
| Sunoco | 152 S. Miller Ave., 46987 | $1.99 |

Alerts Sign-up