Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kokomo for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| BP | 804 E. Markland Ave., 46901 | $1.89 |
| Sam's Club | 1917 E. Markland Ave., 46904 | $1.91 |
| Conoco | 500 E Center Road, 46965 | $1.92 |
| Mobil | 1300 W. Markland St., 46901 | $1.92 |
| Conoco | 174 E. North St., 46901 | $1.93 |
| Mobil | 615 N. Washington St., 46903 | $1.95 |
| Marathon | 4013 S. in-931, 46045 | $1.95 |
| Circle K | 3026 S Creek-00 Ew, 46902 | $1.95 |

Alerts Sign-up