Adobe Stock
Adobe Stock
Gas was priced at $1.91 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Peru for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| Village Pantry | 286 W. Main St., 46921 | $1.91 |
| Gallahan Kwik Mart | 215 S. Broadway, 46970 | $1.92 |
| Casey's | 999 N. Broadway, 46921 | $1.93 |
| Casey's | 829 W. Main St., 46970 | $1.93 |
| McClure | 285 E. Main St., 46970 | $1.99 |
| Marathon | 336 E. Main St., 46921 | $2.04 |

Alerts Sign-up