Adobe Stock
Adobe Stock
Gas was priced at $2.04 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gas City for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| BP | 701 E. Main St., 46933 | $2.04 |
| Phillips 66 | 6271 E. 500 S., 46933 | $2.19 |
| Circle K | 300 E. Main St., 46938 | $2.39 |
| McClure | 229 W. Main St., 46933 | $2.39 |
| Shell | 5035 Kaybee Drive, 46933 | $2.51 |
| Marathon | 6410 E. 500 S., 46989 | $2.51 |

Alerts Sign-up