Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Marion for the week of August 31-September 6
| Station | Address | Price |
|---|---|---|
| Country Mark | 2308 W. Second St., 46952 | $1.99 |
| Village Pantry | 2204 W. Ninth St., 46953 | $1.99 |
| Sunoco | 152 S. Miller Ave., 46987 | $1.99 |
| McClure | 801 N. Baldwin Ave., 46987 | $2.02 |
| Circle K | 1707 W. Kem Road, 46940 | $2.02 |
| Phillips 66 | 1194 N. Washington St., 46952 | $2.04 |

Alerts Sign-up