The agency's National Center for Education Statistics shows the private not-for-profit institution in Huntington conferred 32 doctor's degrees and 20 bachelor's degrees in health professions and related programs.
But the single most popular program was for a doctor's degree in occupational therapy/therapist. Data shows the school gave out 32 doctor's degrees in occupational therapy/therapist, followed by 23 master's degrees in counseling psychology and 20 bachelor's degrees in registered nursing/registered nurse.
The university enrolled 1,302 students for 2017-18, including 1,047 in undergraduate programs and 255 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Occupational Therapy/Therapist | - | - | 32 | 32 | |
| Registered Nursing/Registered Nurse | 20 | - | - | 20 | |
| Athletic Training/Trainer | - | - | - | - | |
| Family Practice Nurse/Nursing | - | - | - | - | |
| Health Professions and Related Programs total | 20 | - | 32 | 52 | 18.1 |
| Business Administration and Management, General | 20 | 3 | - | 23 | |
| Marketing/Marketing Management, General | 6 | - | - | 6 | |
| Finance, General | 6 | - | - | 6 | |
| Accounting | 5 | - | - | 5 | |
| Non-Profit/Public/Organizational Management | 4 | - | - | 4 | |
| Human Resources Management/Personnel Administration, General | 3 | - | - | 3 | |
| Entrepreneurial and Small Business Operations, Other | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 44 | 3 | - | 47 | 16.4 |
| Counseling Psychology | - | - | 23 | 23 | |
| Psychology, General | 10 | - | - | 10 | |
| Applied Psychology | - | - | 9 | 9 | |
| Psychology total | 10 | - | 32 | 42 | 14.6 |
| Cinematography and Film/Video Production | 15 | - | - | 15 | |
| Commercial and Advertising Art | 8 | - | - | 8 | |
| Drama and Dramatics/Theatre Arts, General | 4 | - | - | 4 | |
| Film/Cinema/Video Studies | 1 | - | - | 1 | |
| Art/Art Studies, General | - | - | - | - | |
| Music Management | - | - | - | - | |
| Technical Theatre/Theatre Design and Technology | - | - | - | - | |
| Fine/Studio Arts, General | - | - | - | - | |
| Music Performance, General | - | - | - | - | |
| Visual and Performing Arts total | 28 | - | - | 28 | 9.8 |
| Special Education and Teaching, General | 12 | - | - | 12 | |
| Social Studies Teacher Education | 4 | - | - | 4 | |
| Junior High/Intermediate/Middle School Education and Teaching | 4 | - | - | 4 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 2 | 2 | |
| English/Language Arts Teacher Education | 1 | - | - | 1 | |
| Elementary Education and Teaching | - | - | - | - | |
| Curriculum and Instruction | - | - | - | - | |
| Art Teacher Education | - | - | - | - | |
| Reading Teacher Education | - | - | - | - | |
| Mathematics Teacher Education | - | - | - | - | |
| Music Teacher Education | - | - | - | - | |
| Chemistry Teacher Education | - | - | - | - | |
| Biology Teacher Education | - | - | - | - | |
| Secondary Education and Teaching | - | - | - | - | |
| Education total | 21 | - | 2 | 23 | 8 |
| Youth Ministry | 3 | - | 1 | 4 | |
| Missions/Missionary Studies and Missiology | 4 | - | - | 4 | |
| Theology and Religious Vocations, Other | 3 | - | - | 3 | |
| Religious Education | 3 | - | - | 3 | |
| Bible/Biblical Studies | 2 | - | - | 2 | |
| Pastoral Counseling and Specialized Ministries, Other | 1 | - | - | 1 | |
| Pastoral Studies/Counseling | - | - | 1 | 1 | |
| Theology and Religious Vocations total | 16 | - | 2 | 18 | 6.3 |
| Animation, Interactive Technology, Video Graphics and Special Effects | 15 | - | - | 15 | |
| Communication Technologies/Technicians and Support Services total | 15 | - | - | 15 | 5.2 |
| Sport and Fitness Administration/Management | 6 | - | - | 6 | |
| Kinesiology and Exercise Science | 3 | - | - | 3 | |
| Sports Studies | 2 | - | - | 2 | |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 1 | - | - | 1 | |
| Parks, Recreation and Leisure Studies | 1 | - | - | 1 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 13 | - | - | 13 | 4.5 |
| Social Work | 11 | - | - | 11 | |
| Public Administration and Social Service Professions total | 11 | - | - | 11 | 3.8 |
| Political Science and Government, General | 6 | - | - | 6 | |
| Development Economics and International Development | 2 | - | - | 2 | |
| Sociology | 1 | - | - | 1 | |
| Criminology | - | - | - | - | |
| Social Sciences total | 9 | - | - | 9 | 3.1 |
| Biology/Biological Sciences, General | 7 | - | - | 7 | |
| Biological And Biomedical Sciences total | 7 | - | - | 7 | 2.4 |
| History, General | 6 | - | - | 6 | |
| History total | 6 | - | - | 6 | 2.1 |
| Speech Communication and Rhetoric | 2 | - | - | 2 | |
| Radio and Television | 2 | - | - | 2 | |
| Journalism | - | - | - | - | |
| Public Relations/Image Management | - | - | - | - | |
| Communication, Journalism, and Related Programs total | 4 | - | - | 4 | 1.4 |
| Computer and Information Sciences, General | 4 | - | - | 4 | |
| Computer and Information Sciences and Support Services total | 4 | - | - | 4 | 1.4 |
| English Language and Literature, General | 3 | - | - | 3 | |
| English Language and Literature/Letters total | 3 | - | - | 3 | 1 |
| Agricultural Business and Management, General | 1 | - | - | 1 | |
| International Agriculture | 1 | - | - | 1 | |
| Agricultural/Farm Supplies Retailing and Wholesaling | - | - | - | - | |
| Agriculture, Agriculture Operations, and Related Sciences total | 2 | - | - | 2 | 0.7 |
| Philosophy | 1 | - | - | 1 | |
| Religion/Religious Studies | 1 | - | - | 1 | |
| Philosophy and Religious Studies total | 2 | - | - | 2 | 0.7 |
| Mathematics, General | 1 | - | - | 1 | |
| Mathematics and Statistics total | 1 | - | - | 1 | 0.4 |
| Chemistry, General | - | - | - | - | |
| Physical Sciences total | - | - | - | - | - |

Alerts Sign-up