The agency's National Center for Education Statistics shows the private not-for-profit institution in Marion conferred 186 bachelor's degrees and 31 master's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 143 bachelor's degrees in registered nursing/registered nurse, followed by 30 bachelor's degrees in elementary education and teaching and 27 bachelor's degrees in pastoral studies/counseling.
The university enrolled 3,188 students for 2017-18, including 2,853 in undergraduate programs and 335 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 143 | - | - | - | 143 | |
| Substance Abuse/Addiction Counseling | 4 | - | 12 | 1 | 17 | |
| Athletic Training/Trainer | 16 | - | - | - | 16 | |
| Mental Health Counseling/Counselor | - | - | 13 | - | 13 | |
| Pre-Medicine/Pre-Medical Studies | 13 | - | - | - | 13 | |
| Mental and Social Health Services and Allied Professions, Other | - | - | - | 7 | 7 | |
| Marriage and Family Therapy/Counseling | - | - | 6 | - | 6 | |
| Art Therapy/Therapist | 5 | - | - | - | 5 | |
| Music Therapy/Therapist | 3 | - | - | - | 3 | |
| Clinical/Medical Laboratory Technician | 2 | - | - | - | 2 | |
| Pre-Occupational Therapy Studies | - | - | - | - | - | |
| Health Professions and Related Programs total | 186 | - | 31 | 8 | 225 | 31.4 |
| Elementary Education and Teaching | 30 | - | - | - | 30 | |
| College Student Counseling and Personnel Services | - | - | 17 | - | 17 | |
| Counselor Education/School Counseling and Guidance Services | - | - | 14 | - | 14 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 10 | - | - | - | 10 | |
| Music Teacher Education | 6 | - | - | - | 6 | |
| Student Counseling and Personnel Services, Other | - | - | - | 6 | 6 | |
| Social Science Teacher Education | 5 | - | - | - | 5 | |
| English/Language Arts Teacher Education | 4 | - | - | - | 4 | |
| Art Teacher Education | 3 | - | - | - | 3 | |
| Physical Education Teaching and Coaching | 3 | - | - | - | 3 | |
| Special Education and Teaching, General | 2 | - | - | - | 2 | |
| Mathematics Teacher Education | 1 | - | - | - | 1 | |
| Biology Teacher Education | - | - | - | - | - | |
| Spanish Language Teacher Education | - | - | - | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | - | - | - | |
| Education total | 64 | - | 31 | 6 | 101 | 14.1 |
| Pastoral Studies/Counseling | 27 | - | 9 | - | 36 | |
| Youth Ministry | 8 | - | - | - | 8 | |
| Religious/Sacred Music | 8 | - | - | - | 8 | |
| Bible/Biblical Studies | 4 | - | - | - | 4 | |
| Pre-Theology/Pre-Ministerial Studies | 4 | - | - | - | 4 | |
| Pastoral Counseling and Specialized Ministries, Other | 4 | - | - | - | 4 | |
| Religious Education | 3 | - | - | - | 3 | |
| Theology and Religious Vocations, Other | 2 | - | - | - | 2 | |
| Theology and Religious Vocations total | 60 | - | 9 | - | 69 | 9.6 |
| Business Administration and Management, General | 23 | - | - | - | 23 | |
| Marketing/Marketing Management, General | 15 | - | - | - | 15 | |
| Finance, General | 12 | - | - | - | 12 | |
| Office Management and Supervision | 9 | - | - | - | 9 | |
| Accounting | 6 | - | - | - | 6 | |
| Entrepreneurship/Entrepreneurial Studies | 2 | - | - | - | 2 | |
| Organizational Leadership | 1 | - | - | - | 1 | |
| Business, Management, Marketing, and Related Support Services total | 68 | - | - | - | 68 | 9.5 |
| Social Work | 22 | - | - | - | 22 | |
| Social Work, Other | - | - | - | 14 | 14 | |
| Public Administration and Social Service Professions total | 22 | - | - | 14 | 36 | 5 |
| Music Performance, General | 10 | - | - | - | 10 | |
| Photography | 9 | - | - | - | 9 | |
| Interior Design | 4 | - | - | - | 4 | |
| Drawing | 4 | - | - | - | 4 | |
| Fine/Studio Arts, General | 2 | - | - | - | 2 | |
| Game and Interactive Media Design | 2 | - | - | - | 2 | |
| Music Theory and Composition | 1 | - | - | - | 1 | |
| Design and Applied Arts, Other | 1 | - | - | - | 1 | |
| Drama and Dramatics/Theatre Arts, General | 1 | - | - | - | 1 | |
| Music, Other | - | - | - | - | - | |
| Ceramic Arts and Ceramics | - | - | - | - | - | |
| Painting | - | - | - | - | - | |
| Visual and Performing Arts total | 34 | - | - | - | 34 | 4.7 |
| Exercise Physiology | 15 | - | - | - | 15 | |
| Biology/Biological Sciences, General | 15 | - | - | - | 15 | |
| Biochemistry | 2 | - | - | - | 2 | |
| Biological And Biomedical Sciences total | 32 | - | - | - | 32 | 4.5 |
| General Studies | 22 | 2 | - | - | 24 | |
| Humanities/Humanistic Studies | - | - | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | 22 | 2 | - | - | 24 | 3.4 |
| Psychology, General | 24 | - | - | - | 24 | |
| Psychology total | 24 | - | - | - | 24 | 3.4 |
| Public Relations, Advertising, and Applied Communication | 10 | - | - | - | 10 | |
| Radio and Television | 6 | - | - | - | 6 | |
| Communication, General | 3 | - | - | - | 3 | |
| Journalism | 2 | - | - | - | 2 | |
| Communication, Journalism, and Related Programs total | 21 | - | - | - | 21 | 2.9 |
| Sport and Fitness Administration/Management | 16 | - | - | - | 16 | |
| Parks, Recreation and Leisure Facilities Management, General | 1 | - | - | - | 1 | |
| Health and Physical Education/Fitness, General | - | - | - | - | - | |
| Parks, Recreation, Leisure, and Fitness Studies total | 17 | - | - | - | 17 | 2.4 |
| Computer Graphics | 12 | - | - | - | 12 | |
| Computer Programming/Programmer, General | 4 | - | - | - | 4 | |
| Computer and Information Sciences, General | - | - | - | - | - | |
| Computer and Information Sciences and Support Services total | 16 | - | - | - | 16 | 2.2 |
| English Language and Literature, General | 9 | - | - | - | 9 | |
| Creative Writing | 1 | - | - | - | 1 | |
| English Language and Literature/Letters total | 10 | - | - | - | 10 | 1.4 |
| International Relations and Affairs | 2 | - | - | - | 2 | |
| Economics, General | 2 | - | - | - | 2 | |
| Social Sciences, General | 2 | - | - | - | 2 | |
| Political Science and Government, Other | 2 | - | - | - | 2 | |
| Political Science and Government, General | 2 | - | - | - | 2 | |
| Social Sciences total | 10 | - | - | - | 10 | 1.4 |
| Criminal Justice/Safety Studies | 8 | - | - | - | 8 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 8 | - | - | - | 8 | 1.1 |
| Intercultural/Multicultural and Diversity Studies | 7 | - | - | - | 7 | |
| International/Global Studies | 1 | - | - | - | 1 | |
| Multi/Interdisciplinary Studies total | 8 | - | - | - | 8 | 1.1 |
| Mathematics, General | 6 | - | - | - | 6 | |
| Mathematics and Statistics total | 6 | - | - | - | 6 | 0.8 |
| History, General | 4 | - | - | - | 4 | |
| History total | 4 | - | - | - | 4 | 0.6 |
| Philosophy and Religious Studies, Other | 2 | - | - | - | 2 | |
| Philosophy and Religious Studies total | 2 | - | - | - | 2 | 0.3 |
| Spanish Language and Literature | 1 | - | - | - | 1 | |
| Foreign Languages, Literatures, and Linguistics total | 1 | - | - | - | 1 | 0.1 |
| Physics, General | 1 | - | - | - | 1 | |
| Chemistry, General | - | - | - | - | - | |
| Physical Sciences total | 1 | - | - | - | 1 | 0.1 |

Alerts Sign-up