The agency's National Center for Education Statistics shows the private not-for-profit institution in Marion conferred 799 bachelor's degrees and 682 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 576 bachelor's degrees in general business administration and management, followed by 554 bachelor's degrees in registered nursing/registered nurse and 374 master's degrees in general business administration and management.
The university enrolled 10,614 students for 2017-18, including 6,316 in undergraduate programs and 4,298 in graduate programs.
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Business Administration and Management, General | 576 | - | 374 | - | 950 | |
| Business/Commerce, General | - | 357 | - | - | 357 | |
| Accounting | 104 | 29 | 78 | - | 211 | |
| Human Resources Management/Personnel Administration, General | - | - | 103 | - | 103 | |
| Management Information Systems, General | 79 | - | - | - | 79 | |
| Non-Profit/Public/Organizational Management | - | - | 66 | - | 66 | |
| Organizational Leadership | 1 | - | 44 | - | 45 | |
| Marketing/Marketing Management, General | 39 | - | - | - | 39 | |
| Financial Planning and Services | - | - | 14 | - | 14 | |
| International Business/Trade/Commerce | - | - | 12 | - | 12 | |
| Business, Management, Marketing, and Related Support Services total | 799 | 386 | 691 | - | 1,876 | 43.1 |
| Registered Nursing/Registered Nurse | 554 | - | - | - | 554 | |
| Family Practice Nurse/Nursing | - | - | 253 | 9 | 262 | |
| Health/Health Care Administration/Management | 71 | - | 132 | - | 203 | |
| Nursing Administration | - | - | 64 | - | 64 | |
| Athletic Training/Trainer | - | - | 36 | - | 36 | |
| Substance Abuse/Addiction Counseling | 34 | - | - | - | 34 | |
| Nursing Education | - | - | 32 | - | 32 | |
| Occupational Therapy/Therapist | - | - | 25 | - | 25 | |
| Nursing Practice | - | - | 10 | - | 10 | |
| Public Health, General | - | - | 9 | - | 9 | |
| Health Professions and Related Programs total | 659 | - | 561 | 9 | 1,229 | 28.2 |
| Educational Administration and Supervision, Other | - | - | - | 109 | 109 | |
| Educational Leadership and Administration, General | - | - | 73 | - | 73 | |
| Secondary Education and Teaching | - | - | - | 68 | 68 | |
| Elementary Education and Teaching | - | - | - | 55 | 55 | |
| Early Childhood Education and Teaching | - | 21 | - | 26 | 47 | |
| Curriculum and Instruction | - | - | 40 | - | 40 | |
| Special Education and Teaching, General | - | - | 10 | 13 | 23 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 10 | - | 10 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 2 | - | 2 | |
| Reading Teacher Education | - | - | 2 | - | 2 | |
| Biology Teacher Education | - | - | - | 1 | 1 | |
| Mathematics Teacher Education | - | - | 1 | - | 1 | |
| Superintendency and Educational System Administration | - | - | - | - | - | |
| Education/Teaching of the Gifted and Talented | - | - | - | - | - | |
| Education total | - | 21 | 138 | 272 | 431 | 9.9 |
| Theology and Religious Vocations, Other | - | - | 145 | - | 145 | |
| Theology/Theological Studies | 10 | - | 43 | - | 53 | |
| Religious Education | - | - | 39 | - | 39 | |
| Pastoral Studies/Counseling | - | 35 | - | 1 | 36 | |
| Bible/Biblical Studies | 29 | - | - | 4 | 33 | |
| Theology and Religious Vocations total | 39 | 35 | 227 | 5 | 306 | 7 |
| General Studies | 71 | 149 | - | - | 220 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 71 | 149 | - | - | 220 | 5.1 |
| Social Work | 99 | - | 9 | - | 108 | |
| Human Services, General | 24 | - | - | - | 24 | |
| Public Administration and Social Service Professions total | 123 | - | 9 | - | 132 | 3 |
| Criminal Justice/Safety Studies | 57 | 24 | - | 3 | 84 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 57 | 24 | - | 3 | 84 | 1.9 |
| Computer/Information Technology Services Administration and Management, Other | - | 32 | - | - | 32 | |
| Computer and Information Sciences and Support Services total | - | 32 | - | - | 32 | 0.7 |
| Applied Psychology | 23 | - | - | - | 23 | |
| Psychology total | 23 | - | - | - | 23 | 0.5 |
| Family and Community Services | - | - | - | 11 | 11 | |
| Family and Consumer Sciences/Human Sciences total | - | - | - | 11 | 11 | 0.2 |
| Communication, General | 2 | - | - | 5 | 7 | |
| Communication, Journalism, and Related Programs total | 2 | - | - | 5 | 7 | 0.2 |
| Legal Assistant/Paralegal | - | 1 | - | - | 1 | |
| Legal Professions and Studies total | - | 1 | - | - | 1 | 0 |

Alerts Sign-up