Adobe Stock
Adobe Stock
Gas was priced at $2.01 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Peru for the week of August 10-16
| Station | Address | Price |
|---|---|---|
| Casey's | 999 N. Broadway, 46921 | $2.01 |
| Kroger | 930 W. Main St., 46914 | $2.01 |
| Conoco | 452 W. Main St., 46970 | $2.01 |
| McClure | 272 S. Broadway, 46970 | $2.04 |
| Gallahan Kwik Mart | 215 S. Broadway, 46970 | $2.09 |

Alerts Sign-up