Adobe Stock
Adobe Stock
Gas was priced at $1.34 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Peru for the week of April 6-12
| Station | Address | Price |
|---|---|---|
| McClure | 285 E. Main St., 46958 | $1.34 |
| McClure | 272 S. Broadway, 46970 | $1.34 |
| Kroger | 930 W. Main St., 46914 | $1.36 |
| Conoco | 452 W. Main St., 46970 | $1.36 |
| Peru Mart | 903 W. Main St., 46970 | $1.37 |
| BP | 601 N. Broadway, 46958 | $1.38 |
| Marathon | 336 E. Main St., 46921 | $1.39 |
| CountryMark | 1763 W. Logansport Road, 46971 | $1.54 |
| Roady's Gallahan Travel Plaza | 2916 W. 100 N., 46921 | $1.69 |

Alerts Sign-up