Adobe Stock
Adobe Stock
Gas was priced at $1.26 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Peru for the week of April 13-19
| Station | Address | Price |
|---|---|---|
| Conoco | 452 W. Main St., 46970 | $1.26 |
| BP | 601 N. Broadway, 46921 | $1.28 |
| Peru Mart | 903 W. Main St., 46970 | $1.28 |
| Gallahan Kwik Mart | 215 S. Broadway, 46970 | $1.28 |
| McClure | 272 S. Broadway, 46970 | $1.29 |
| McClure | 810 W. Main St., 46970 | $1.30 |
| Village Pantry | 286 W. Main St., 46970 | $1.35 |

Alerts Sign-up