Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Peru for the week of September 2-8
| Station | Address | Price |
|---|---|---|
| McClure | 272 S. Broadway, 46970 | $2.09 |
| Peru Mart | 903 W. Main St., 46914 | $2.34 |
| Gallahan Kwik Mart | 215 S. Broadway, 46970 | $2.39 |
| Village Pantry | 286 W. Main St., 46970 | $2.39 |
| Conoco | 452 W. Main St., 46970 | $2.39 |

Alerts Sign-up